| Common | Warrior | Raider | |
| Accuracy 1 | Detect Insect Weakness 1 | Bandage 1 | |
| Battle Roar 1 | War Cry 1 | Frenzy 1 | |
| Boost HP 1 | Guts 1 | ||
| Fast HP Recovery 2 | Rage 1 | ||
| Heavy Armor Mastery 1 | Two-handed Weapon Mastery 1 | ||
| Light Armor Mastery 9 | |||
| Lionheart 1 | |||
| Polearm Mastery 1 | |||
| Power Smash 9 | |||
| Stun Attack 10 | |||
| Sword Blunt Mastery 8 | |||
| Vicious Stance 1 | |||
| Vital Force 2 | |||
| Wild Sweep 1 |