| Warlord | Destroyer | Warlord | Destroyer | |
| Battle Roar 2 | Battle Roar 2 | Detect Animal Weakness 1 | Bandage 2 | |
| Boost HP 9 | Boost HP 9 | Detect Dragon Weakness 1 | Bandage 3 | |
| Fast HP Recovery 3 | Fast HP Recovery 3 | Detect Monster Weakness 1 | Crush of Doom 1 | |
| Heavy Armor Mastery 50 | Heavy Armor Mastery 50 | Detect Plant Weakness 1 | Fatal Strike 1 | |
| Light Armor Mastery 14 | Light Armor Mastery 14 | Final Frenzy 1 | Fatal Strike 10 | |
| Lionheart 3 | Lionheart 3 | Focus Attack 1 | Frenzy 2 | |
| Polearm Mastery 10 | Polearm Mastery 10 | Howl 1 | Guts 3 | |
| Vicious Stance 9 | Vicious Stance 9 | Provoke 3 | Hammer Crush 1 | |
| Whirlwind 1 | Whirlwind 1 | Revival 1 | Rage 2 | |
| Wrath 9 | Wrath 9 | Thrill Fight 1 | Sword Blunt Mastery 10 | |
| Thunder Storm 9 | Two-handed Weapon Mastery 9 | |||
| Vital Force 8 |