| Common | Human Knight | Elven Knight | Palus Knight | Common with Warrior | Warrior | ||
| Aggression 1 | Divine Heal 9 | Attack Aura 2 | Attack Aura 2 | Heavy Armor Mastery 1 | Accuracy 1 | ||
| Deflect Arrow 1 | Drain Health 13 | Charm 15 | Confusion 4 | Sword Blunt Mastery 1 | Battle Roar 1 | ||
| Focus Mind 1 | Majesty 1 | Cure Bleeding 1 | Defense Aura 2 | Boost HP 3 | |||
| Heavy Armor Mastery 1 | Shield Stun 15 | Defense Aura 2 | Drain Health 16 | Detect Insect Weakness 1 | |||
| Magic Resistance 1 | Elemental Heal 18 | Freezing Strike 2 | Fast HP Recovery 2 | ||||
| Shield Mastery 1 | Entangle 1 | Poison 1 | Light Armor Mastery 13 | ||||
| Sword Blunt Mastery 1 | Poison Recovery 1 | Power Break 2 | Lionheart 1 | ||||
| Ultimate Defense 1 | Sprint 1 | Sting 12 | Polearm Mastery 8 | ||||
| Power Smash 15 | |||||||
| Stun Attack 15 | |||||||
| Vicious Stance 5 | |||||||
| Vital Force 2 | |||||||
| War Cry 1 | |||||||
| Wild Sweep 15 |