| Common | Shillien Knight | Bladedancer |
| Confusion 19 | Aegis 1 | Dance of Aqua Guard 1 |
| Drain Health 53 | Aggression 49 | Dance of Concentration 1 |
| Focus Mind 6 | Corpse Plague 4 | Dance of Earth Guard 1 |
| Freezing Strike 24 | Cubic Mastery 2 | Dance of Fire 1 |
| Hex 15 | Deflect Arrow 4 | Dance of Fury 1 |
| Magic Resistance 51 | Final Fortress 11 | Dance of Inspiration 1 |
| Poison 5 | Guard Stance 4 | Dance of Light 1 |
| Power Break 17 | Hate Aura 37 | Dance of Mystic 1 |
| Sting 49 | Heavy Armor Mastery 52 | Dance of Protection 1 |
| Life Leech 15 | Dance of Vampire 1 | |
| Lightning Strike 5 | Dance of Warrior 1 | |
| Shield Fortress 6 | Dual Weapon Mastery 37 | |
| Summon Phantom Cubic 8 | Poison Blade Dance 3 | |
| Summon Vampiric Cube 1 | ||
| Summon Vampiric Cube 7 | ||
| Summon Viper Cubic 6 | ||
| Sword Blunt Mastery 45 | ||
| Ultimate Defense 2 |