| Common | Human | Elven Oracle | Shillien Oracle | |
| Anti Magic | Acumen | Agility | Empower | |
| Battle Heal | Berserker Spirit | Decrease Weight | Focus | |
| Boost Mana | Focus | Holy Weapon | Recharge | |
| Concentration | Holy Weapon | Recharge | Resist Wind | |
| Cure Poison | Peace | Regeneration | Vampiric Rage | |
| Disrupt Undead | Regeneration | Resist Poison | Wind Shackle | |
| Dryad Root | Resist Fire | Wind Shackle | ||
| Fast HP Recovery | ||||
| Fast Mana Recovery | ||||
| Fast Spell Casting | ||||
| Group Heal | ||||
| Heal | ||||
| Kiss of Eva | ||||
| Light Armor Mastery | ||||
| Mental Shield | ||||
| Might | ||||
| Quick Recovery | ||||
| Resurrection | ||||
| Robe Mastery | ||||
| Sleep | ||||
| Weapon Mastery | ||||
| Wind Walk |